Whether you package and brand your own Nuts, Dried Fruit or confectionery or sell the bulk lines from an in-store ‘self serve’ unit, this range remains popular with consumers.
A great range across the board, with Almonds and Cashews holding number position in the Nuts. The confectionery range has all the old favourites, Strawberries & Cream, Gummi Bears and Chicos – plus lots more.
| Product List (Sample range only) | |
| EV1 ELTHAM VALLEY PECAN 250G P/P | CTN |
| SR12 SUNFRESH SOYA CRISP 5KG |
CTN |
| SR4 SUNFRESH CASHEW R&S 5KG | CTN |
| SR6 SUNFRESH PISTACHIO R&S 4KG | CTN |
| SR7 SUNFRESH MIXED R&SALT 5KG | CTN |
| SR9 SUNFRESH MACADAMIA R&S 4KG | CTN |
| SUNFRESH GUMMIE BEARS 8KG | CTN |
| SUNFRESH SOFT JUBES 12KG | CTN |
| SUNFRESH GLOW WORMS 8KG | CTN |
| SUNFRESH CHICOS 12KG | CTN |
| SUNFRESH CHOC CHERRY BITES 7KG | CTN |
| SUNFRESH CHOC HONEYCOMB 5KG | CTN |
| SUNFRESH CHOC MALT BALLS 7KG | CTN |
| SUNFRESH CHOC PINEAPPLE 7KG | CTN |
| SUNFRESH JELLY BEAN ASSTD 10KG | CTN |
| SUNFRESH LICORICE ALLSORTS 10K | CTN |
| SUNFRESH MILK BOTTLES 8KG | CTN |
| SUNFRESH ORANGE CHOC DROPS 10K | CTN |
| SUNFRESH PARTY MIX 8KG | CTN |
| SUNFRESH ROCKY ROAD 5KG | CTN |
| SUNFRESH RUSSIAN FUDGE 10KG | CTN |
| SUNFRESH SNAKES 10KG | CTN |
| SUNFRESH ALMONDS RAW 10KG | CTN |
| SUNFRESH PRUNES PITTED 12.5KG | CTN |
| SUNFRESH RICE CRACKERS 3.5KG | CTN |
| SUNFRESH SUNSHINE MIX 10KG | CTN |
| SUNSHINE FIG TURKISH 10KG | CTN |
| SUNFRESH AUSSIE TRAIL MIX 11KG | CTN |
| SUNFRESH NUTS & NIBBLES 10KG | CTN |
| SUNFRESH CAL WALNUT HALVES 6KG | CTN |
| SUNFRESH MACADAMIA SNK MIX 10K | CTN |
| SUNFRESH MIXED RAW KERNELS 10K | CTN |
| SUNFRESH PEANUTS R&S 10KG | CTN |
| SUNFRESH CASHEW RAW 10KG | CTN |
| SUNFRESH BOMBAY HOT&SPICY 6KG | CTN |
| SUNFRESH P/NUT HONEYROASTED 10 | CTN |
| SUNFRESH DATE(PITTED)IRAIAN 10 | CTN |
| SUNFRESH BANANA CHIPS 5KG | CTN |
| SUNFRESH SULTANA 12.5KG | CTN |
| SUNFRESH YOGIFRUIT&NUT MIX 10K | CTN |
| SUNFRESH APRICOT TURK 12.5KG | CTN |
| SUNFRESH CASHEW R&S 10KG** 110.00 CTN | CTN |
| SUNFRESH PEANUT RAW 10KG 35.50 CTN | CTN |
| SUNFRESH PISTACHIO R&S 8KG 120.00 CTN | CTN |
| SUNFRESH MIXED ROAST &SALT 10K 90.50 CTN | CTN |
| SUNFRESH GINGERCRYSTALISED 10K 120.00 CTN | CTN |
| SUNFRESH MACADAMIA R&S 8KG | CTN |
Testimonials
After 7 years with Fruitlink, we are still absolutely delighted with the quality and service.
Debbie Smith - Store Owner
Allora Foodworks, Brisbane
Testimonials
Since August 1998, Fruitlink has supplied us with good quality fresh fruit and vegetables.
Jim Wood - Owner/Operator
Woodies Foodworks, Yeppoon & Rockhampton
Testimonials
Kathy and I have been extremely happy with Fruitlink, and would certainly recommend them to any retailer.
Richard and Kathy Beale
Owner/Operators, Beales IGA, Clermont